ID | 10070264 |
Manufacturer/make | HONDA |
Model | FIT SHUTTLE HYBRID |
Period | 2011.6~ |
Package | HYBRID SMART SELECTION |
Body type | 9 |
Chassisid2 | GP2 |
Jpy base price | 1,935,000 |
Date of release | 2011.6 |
Body size | 4410 x 1695 x 1540 mm |
Passenger compartment (lxwxh), mm | 1905 x 1415 x 1290 mm |
Wheelbase | 2500mm |
Track front | 1480mm |
Rear wheels | 1470mm |
Full weight | 1200kg |
Number of doors | 5 door |
Full weight | 1200kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC+ |
Bore x course of the piston, mm | 73.0mmx80.0mm |
Engine size | 1339cc |
Compression ratio | 10.8 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 88ps(65kW)/5800rpm |
Maximum torque, nm / rpm | 12.3kg m(121N m)/4500rpm |
Maximum torque, nm / rpm | 12.3kg m(121N m)/4500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Axle |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/60R15 84H |
Rear wheel | 185/60R15 84H |
Minimum turning diameter | 5.1m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横滑り抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |